Test Suites and Reports List

Login

Test Suites


Test Reports

Show all

Releases

v2026dev2 / 20250612.1451
v2026dev2.0
executed pass skip fail incomplete
apt (a) 219 141 0 50 28
lxc (a) 24 10 0 6 8
ostree (a) 170 90 0 43 37
v2025 / 20250521.0116
v2025.1
executed pass skip fail incomplete
apt (a) 232 230 0 2 0
apt (m) 22 20 0 2 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 169 0 1 0
ostree (m) 48 46 0 2 0
v2024 / 20250514.0216
v2024.5
executed pass skip fail incomplete
apt (a) 205 204 0 1 0
apt (m) 17 15 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 148 0 1 1
ostree (m) 46 45 0 1 0
v2026dev1 / 20250226.0017
v2026dev1.0
executed pass skip fail incomplete
apt (a) 232 231 0 1 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 169 0 1 0
v2025 / 20250219.0117
v2025.0
executed pass skip fail incomplete
apt (a) 232 229 0 3 0
apt (m) 51 48 0 3 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 169 0 0 1
ostree (m) 42 40 0 2 0
v2024 / 20250212.0218
v2024.4
executed pass skip fail incomplete
apt (a) 205 203 0 2 0
apt (m) 152 148 0 4 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 149 0 1 0
ostree (m) 81 77 0 4 0
v2023 / 20241111.0216
v2023.7
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 142 0 0 2
v2023 / 20241106.0215
v2023.7rc1
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
apt (m) 168 166 0 2 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 140 0 1 3
ostree (m) 91 91 0 0 0
v2022 / 20231108.1905
v2022.7
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
apt (m) 151 150 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 0 4
ostree (m) 86 75 0 11 0
v2022 / 20230816.0116
v2022.6
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 145 140 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 0 5
ostree (m) 87 84 0 3 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
ostree (m) 43 39 0 4 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0

Weeklies

v2024 / 20250806.0217
executed pass skip fail incomplete
apt (a) 205 195 0 6 4
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 134 0 0 16
v2025 / 20250806.0115
executed pass skip fail incomplete
apt (a) 232 225 0 7 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 167 0 2 1
v2026dev3 / 20250806.0018
executed pass skip fail incomplete
apt (a) 232 169 0 33 30
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 140 0 15 15
v2024 / 20250730.0218
executed pass skip fail incomplete
apt (a) 205 193 0 5 7
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 144 0 2 4
v2025 / 20250730.0115
executed pass skip fail incomplete
apt (a) 232 227 0 5 0
lxc (a) 36 33 0 3 0
nfs (a) 3 2 0 0 1
ostree (a) 170 159 0 1 10
v2026dev3 / 20250730.0018
executed pass skip fail incomplete
apt (a) 232 191 0 41 0
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 152 0 14 4
v2024 / 20250716.0216
executed pass skip fail incomplete
apt (a) 205 201 0 4 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 149 0 1 0
v2025 / 20250716.0115
executed pass skip fail incomplete
apt (a) 232 220 0 5 7
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 169 0 1 0
v2026dev3 / 20250716.0017
executed pass skip fail incomplete
apt (a) 232 181 0 50 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 147 0 22 1
v2024 / 20250709.0217
executed pass skip fail incomplete
apt (a) 205 201 0 4 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 149 0 1 0
v2025 / 20250709.0116
executed pass skip fail incomplete
apt (a) 232 227 0 5 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 168 0 2 0
v2026dev3 / 20250709.0015
executed pass skip fail incomplete
apt (a) 232 179 0 52 1
lxc (a) 36 15 0 9 12
nfs (a) 3 0 0 0 3
ostree (a) 170 148 0 22 0
v2023 / 20250212.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 132 0 0 12
v2023 / 20250205.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 18 0 2 16
nfs (a) 3 3 0 0 0
ostree (a) 144 139 0 0 5
v2023 / 20250129.0315
executed pass skip fail incomplete
apt (a) 191 191 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 144 143 0 0 1
v2023 / 20250122.0315
executed pass skip fail incomplete
apt (a) 69 69 0 0 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 39 38 0 0 1
v2022 / 20231213.0315
executed pass skip fail incomplete
apt (a) 199 191 0 4 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 143 0 2 1
v2022 / 20231206.0315
executed pass skip fail incomplete
apt (a) 199 180 0 3 16
lxc (a) 36 21 0 2 13
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 1 3
v2022 / 20231129.0315
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
lxc (a) 36 0 0 0 36
nfs (a) 3 3 0 0 0
ostree (a) 146 128 0 0 18
v2022 / 20231122.0215
executed pass skip fail incomplete
apt (a) 174 167 0 5 2
lxc (a) 36 33 0 2 1
nfs (a) 2 2 0 0 0
ostree (a) 145 142 0 1 2
v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 146 0 4 6
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 146 0 4 6
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 3 5

Dailies